Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +27% (Jul 08-Jul 15)
- Marina Dental: OpenDental vs Kasper production off +37% (Jul 08-Jul 15)
New Patients
17
across all locations
Patients Seen
86
patients seen
Gross Production
$29,605
before adjustments
Net Production
$29,041
after adj & writeoffs
Collections
$17,244
58.2% of production
Show Rate
57%
86/150 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 21 (0 new) | $9,697 | — | $9,165 | $1,265 13% | — | — | 64% | 95% | 12 |
| Carnival Dental | 15 (4 new) | $4,662 | — | $4,662 | $3,934 84% | — | — | 48% | 83% | 16 |
| Carousel Dental | 0 (0 new) | $0 | — | $0 | $3,224 0% | — | — | 0% | 0% | 18 |
| Globo Dental | 25 (5 new) | $6,690 | — | $6,690 | $1,305 20% | — | — | 62% | 72% | 15 |
| Laguna Dental | 16 (1 new) | $4,211 | — | $4,211 | $1,009 24% | — | — | 100% | 73% | 0 |
| Marina Dental | 0 (0 new) | $0 | — | $0 | $882 0% | — | — | 0% | 0% | 0 |
| NLD Dental | 9 (7 new) | $4,345 | — | $4,313 | $5,625 130% | — | — | 75% | 96% | 3 |
| TOTAL | 86 | $29,605 | — | $29,041 | $17,244 | — | — | 57% | 64 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 17, 07:30 PM CT — 7 offices checked, 7 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 17 | Current | $12,481 | $15,672 | -20% |
| Carnival Dental | Jul 16 | Current | $19,145 | $19,222 | -0% |
| Carousel Dental | Jul 16 | Current | $29,217 | $24,658 | +18% |
| Globo Dental | Jul 17 | Current | $18,630 | $17,807 | +5% |
| Laguna Dental | Jul 16 | Current | $21,853 | $18,657 | +17% |
| Marina Dental | Jul 17 | Current | $27,181 | $27,096 | +0% |
| NLD Dental | Jul 16 | Current | $26,247 | $26,247 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured