Stale data — Arcade, Carnival
haven't uploaded fresh OpenDental data in several days.
Their production & patient numbers are understated until the office computer resumes its Drive upload.
See Data Health ↓
Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jun 30-Jul 07)
- Marina Dental: OpenDental vs Kasper production off +49% (Jun 30-Jul 07)
New Patients
108
across all locations
Patient Visits
625
total visits (not unique patients)
Gross Production
$160,877
before adjustments
Net Production
$142,218
after adj & writeoffs
Collections
$92,755
57.7% of production
Show Rate
67%
382/572 showed
Answer Rate
79%
5183 total calls
Office Breakdown
| Office | Visits | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 44 (9 new) | $20,026 | $34,604 | $18,914 | $7,071 35% | $16,872 | $25,972 | 93% | 40% | 3 |
| Carnival Dental | 34 (10 new) | $14,229 | $26,422 | $13,791 | $3,474 24% | $15,654 | $29,757 | 72% | 72% | 13 |
| Carousel Dental | 166 (14 new) | $34,650 | $30,004 | $30,041 | $16,534 48% | $11,509 | $15,460 | 49% | 46% | 62 |
| Globo Dental | 82 (20 new) | $17,677 | $16,948 | $16,651 | $23,212 131% | $12,334 | — | 76% | 26% | 18 |
| Laguna Dental | 92 (11 new) | $20,675 | $16,410 | $16,502 | $3,537 17% | $3,537 | — | 97% | 44% | 2 |
| Marina Dental | 136 (11 new) | $22,522 | $16,122 | $16,122 | $29,972 133% | $14,355 | $18,323 | 54% | 20% | 49 |
| NLD Dental | 71 (33 new) | $31,098 | $30,198 | $30,198 | $8,955 29% | $3,480 | $8,026 | 63% | 76% | 43 |
| TOTAL | 625 | $160,877 | $170,709 | $142,218 | $92,755 | $77,742 | $97,537 | 67% | 190 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 394 | 140 | 233 | 107 | 33 | 2 | 76.4% |
| Carnival Dental | 820 | 253 | 522 | 169 | 84 | 1 | 66.8% |
| Carousel Dental | 893 | 245 | 648 | 204 | 41 | 6 | 83.3% |
| Globo Dental | 930 | 282 | 648 | 234 | 48 | 6 | 83.0% |
| Laguna Dental | 921 | 327 | 577 | 261 | 66 | 12 | 79.8% |
| Marina Dental | 676 | 315 | 361 | 264 | 51 | 10 | 83.8% |
| NLD Dental | 549 | 168 | 351 | 132 | 36 | 16 | 78.6% |
| TOTAL | 5183 | 1730 | 3340 | 1371 | 359 | 53 | 79.2% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 10, 07:30 AM CT — 7 offices checked, 7 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 02 (6 biz days behind) | Stale | $0 | $15,929 | -100% |
| Carnival Dental | Jul 02 (6 biz days behind) | Stale | $0 | $12,631 | -100% |
| Carousel Dental | Jul 09 | Current | $13,849 | $12,271 | +13% |
| Globo Dental | Jul 10 | Current | $11,097 | $11,045 | +0% |
| Laguna Dental | Jul 09 | Current | $13,650 | $10,957 | +25% |
| Marina Dental | Jul 10 | Current | $20,137 | $14,923 | +35% |
| NLD Dental | Jul 09 | Current | $16,188 | $16,188 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured