Stale data — Arcade, Carnival
haven't uploaded fresh OpenDental data in several days.
Their production & patient numbers are understated until the office computer resumes its Drive upload.
See Data Health ↓
Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jun 30-Jul 07)
- Marina Dental: OpenDental vs Kasper production off +49% (Jun 30-Jul 07)
New Patients
47
across all locations
Patient Visits
334
total visits (not unique patients)
Gross Production
$75,202
before adjustments
Net Production
$65,283
after adj & writeoffs
Collections
$32,502
43.2% of production
Show Rate
68%
193/286 showed
Answer Rate
79%
3336 total calls
Office Breakdown
| Office | Visits | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 (0 new) | $0 | $15,929 | $0 | $0 0% | $9,801 | $25,972 | 0% | 0% | 0 |
| Carnival Dental | 0 (0 new) | $0 | $12,631 | $0 | $0 0% | $11,568 | $29,757 | 0% | 0% | 1 |
| Carousel Dental | 78 (5 new) | $13,849 | $12,271 | $12,271 | $6,245 45% | $6,245 | $15,460 | 51% | 36% | 24 |
| Globo Dental | 53 (10 new) | $11,377 | $11,045 | $10,853 | $12,185 107% | $6,796 | — | 83% | 35% | 8 |
| Laguna Dental | 62 (9 new) | $13,650 | $10,957 | $11,048 | $1,934 14% | $1,934 | — | 98% | 75% | 1 |
| Marina Dental | 105 (7 new) | $20,137 | $14,923 | $14,923 | $9,218 46% | $9,218 | $18,323 | 60% | 25% | 32 |
| NLD Dental | 36 (16 new) | $16,188 | $16,188 | $16,188 | $2,920 18% | $2,920 | $8,026 | 57% | 81% | 27 |
| TOTAL | 334 | $75,202 | $93,943 | $65,283 | $32,502 | $48,482 | $97,537 | 68% | 93 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 258 | 99 | 139 | 77 | 22 | 2 | 77.8% |
| Carnival Dental | 529 | 202 | 289 | 127 | 75 | 1 | 62.9% |
| Carousel Dental | 582 | 176 | 406 | 149 | 27 | 6 | 84.7% |
| Globo Dental | 559 | 179 | 380 | 155 | 24 | 4 | 86.6% |
| Laguna Dental | 550 | 207 | 335 | 169 | 38 | 4 | 81.6% |
| Marina Dental | 443 | 188 | 255 | 159 | 29 | 5 | 84.6% |
| NLD Dental | 415 | 110 | 276 | 76 | 34 | 16 | 69.1% |
| TOTAL | 3336 | 1161 | 2080 | 912 | 249 | 38 | 78.6% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 10, 07:30 AM CT — 7 offices checked, 7 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 02 (6 biz days behind) | Stale | $0 | $15,929 | -100% |
| Carnival Dental | Jul 02 (6 biz days behind) | Stale | $0 | $12,631 | -100% |
| Carousel Dental | Jul 09 | Current | $13,849 | $12,271 | +13% |
| Globo Dental | Jul 10 | Current | $11,097 | $11,045 | +0% |
| Laguna Dental | Jul 09 | Current | $13,650 | $10,957 | +25% |
| Marina Dental | Jul 10 | Current | $20,137 | $14,923 | +35% |
| NLD Dental | Jul 09 | Current | $16,188 | $16,188 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured