Stale data — Arcade, Carnival
haven't uploaded fresh OpenDental data in several days.
Their production & patient numbers are understated until the office computer resumes its Drive upload.
See Data Health ↓
Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jun 30-Jul 07)
- Marina Dental: OpenDental vs Kasper production off +49% (Jun 30-Jul 07)
New Patients
552
across all locations
Patient Visits
3087
total visits (not unique patients)
Gross Production
$662,905
before adjustments
Net Production
$604,694
after adj & writeoffs
Collections
$566,568
85.5% of production
Show Rate
62%
1737/2811 showed
Answer Rate
77%
20378 total calls
Office Breakdown
| Office | Visits | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 184 (54 new) | $74,841 | $71,258 | $70,432 | $73,609 98% | $50,303 | $82,178 | 47% | 60% | 202 |
| Carnival Dental | 291 (98 new) | $109,915 | $107,112 | $106,476 | $83,899 76% | $59,877 | $84,519 | 58% | 60% | 196 |
| Carousel Dental | 736 (49 new) | $89,845 | $78,151 | $78,025 | $75,711 84% | $49,375 | $72,302 | 54% | 49% | 174 |
| Globo Dental | 631 (128 new) | $88,415 | $79,112 | $81,622 | $74,097 84% | $54,368 | — | 66% | 30% | 149 |
| Laguna Dental | 423 (67 new) | $106,367 | $89,960 | $89,278 | $75,746 71% | $37,011 | — | 99% | 30% | 2 |
| Marina Dental | 601 (54 new) | $102,091 | $90,738 | $90,069 | $89,462 88% | $54,967 | $77,875 | 71% | 41% | 112 |
| NLD Dental | 221 (102 new) | $91,431 | $89,639 | $88,792 | $94,044 103% | $71,438 | $89,825 | 49% | 42% | 239 |
| TOTAL | 3087 | $662,905 | $605,969 | $604,694 | $566,568 | $377,339 | $406,699 | 62% | 1074 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 3049 | 734 | 2299 | 554 | 180 | 2 | 75.5% |
| Carnival Dental | 2787 | 933 | 1841 | 615 | 318 | 21 | 65.9% |
| Carousel Dental | 2805 | 685 | 2117 | 540 | 145 | 3 | 78.8% |
| Globo Dental | 2969 | 1028 | 1933 | 871 | 157 | 12 | 84.7% |
| Laguna Dental | 3521 | 1317 | 2184 | 985 | 332 | 38 | 74.8% |
| Marina Dental | 2679 | 1189 | 1482 | 1001 | 188 | 0 | 84.2% |
| NLD Dental | 2568 | 657 | 1906 | 491 | 166 | 19 | 74.7% |
| TOTAL | 20378 | 6543 | 13762 | 5057 | 1486 | 95 | 77.3% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 10, 07:30 AM CT — 7 offices checked, 7 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 02 (6 biz days behind) | Stale | $0 | $15,929 | -100% |
| Carnival Dental | Jul 02 (6 biz days behind) | Stale | $0 | $12,631 | -100% |
| Carousel Dental | Jul 09 | Current | $13,849 | $12,271 | +13% |
| Globo Dental | Jul 10 | Current | $11,097 | $11,045 | +0% |
| Laguna Dental | Jul 09 | Current | $13,650 | $10,957 | +25% |
| Marina Dental | Jul 10 | Current | $20,137 | $14,923 | +35% |
| NLD Dental | Jul 09 | Current | $16,188 | $16,188 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured