Daily Overview

Monday, February 02, 2026
to
Data health: 2 issues right now — live, updates on every page load
  • Laguna Dental: OpenDental vs Kasper production off +25% (Jul 08-Jul 15)
  • Marina Dental: OpenDental vs Kasper production off +37% (Jul 08-Jul 15)
See Data Health ↓
New Patients
3
across all locations
Patients Seen
4
patients seen
Gross Production
$1,443
before adjustments
Net Production
$1,300
after adj & writeoffs
Collections
$32,085
2223.6% of production
Show Rate
15%
4/26 showed
Answer Rate
0%
0 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 0 (0 new) $0 $0 $3,803 0% 0% 0% 5
Carnival Dental 0 (0 new) $0 $0 $9,983 0% 0% 0% 0
Carousel Dental 0 (0 new) $0 $0 $9,583 0% 0% 0% 0
Globo Dental 0 (0 new) $0 $0 $1,789 0% 0% 0% 0
Laguna Dental 0 (0 new) $0 $0 $917 0% 0% 0% 0
Marina Dental 0 (0 new) $0 $-88 $5,257 0% 0% 0% 0
NLD Dental 4 (3 new) $1,443 $1,388 $752 52% 19% 49% 17
TOTAL 4 $1,443 $1,300 $32,085 15% 22

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 0 0 0 0 0 0 0.0%
Carnival Dental 0 0 0 0 0 0 0.0%
Carousel Dental 0 0 0 0 0 0 0.0%
Globo Dental 0 0 0 0 0 0 0.0%
Laguna Dental 0 0 0 0 0 0 0.0%
Marina Dental 0 0 0 0 0 0 0.0%
NLD Dental 0 0 0 0 0 0 0.0%
TOTAL 0 0 0 0 0 0 0.0%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 17, 07:30 PM CT — 7 offices checked, 7 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 17 Current $12,481 $10,886 +15%
Carnival Dental Jul 16 Current $19,145 $18,546 +3%
Carousel Dental Jul 16 Current $29,217 $24,658 +18%
Globo Dental Jul 17 Current $18,630 $15,644 +19%
Laguna Dental Jul 16 Current $21,853 $18,657 +17%
Marina Dental Jul 17 Current $27,181 $20,633 +32%
NLD Dental Jul 16 Current $26,247 $26,247 -0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured