Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jul 07-Jul 14)
- Marina Dental: OpenDental vs Kasper production off +37% (Jul 07-Jul 14)
New Patients
46
across all locations
Patients Seen
110
patients seen
Gross Production
$40,032
before adjustments
Net Production
$39,878
after adj & writeoffs
Collections
$4,857
12.1% of production
Show Rate
82%
110/135 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 27 (21 new) | $11,641 | — | $11,638 | $55 0% | — | — | 100% | 84% | 0 |
| Carnival Dental | 0 (0 new) | $0 | — | $0 | $118 0% | — | — | 0% | 0% | 10 |
| Carousel Dental | 22 (13 new) | $8,621 | — | $8,472 | $29 0% | — | — | 100% | 50% | 0 |
| Globo Dental | 14 (7 new) | $3,503 | — | $3,503 | $3,717 106% | — | — | 50% | 85% | 14 |
| Laguna Dental | 19 (3 new) | $5,896 | — | $5,894 | $413 7% | — | — | 95% | 94% | 1 |
| Marina Dental | 28 (2 new) | $10,371 | — | $10,371 | $269 3% | — | — | 100% | 59% | 0 |
| NLD Dental | 0 (0 new) | $0 | — | $0 | $256 0% | — | — | 0% | 0% | 0 |
| TOTAL | 110 | $40,032 | — | $39,878 | $4,857 | — | — | 82% | 25 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 17, 07:30 AM CT — 7 offices checked, 3 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 17 | Current | $18,001 | $15,888 | +13% |
| Carnival Dental | Jul 16 | Current | $21,994 | $21,542 | +2% |
| Carousel Dental | Jul 16 | Current | $32,564 | $28,005 | +16% |
| Globo Dental | Jul 17 | Current | $25,175 | $21,639 | +16% |
| Laguna Dental | Jul 16 | Current | $26,761 | $22,380 | +20% |
| Marina Dental | Jul 17 | Current | $38,693 | $28,973 | +34% |
| NLD Dental | Jul 16 | Current | $26,247 | $26,247 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured