Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jul 07-Jul 14)
- Marina Dental: OpenDental vs Kasper production off +37% (Jul 07-Jul 14)
New Patients
38
across all locations
Patients Seen
106
patients seen
Gross Production
$30,393
before adjustments
Net Production
$29,512
after adj & writeoffs
Collections
$16,674
54.9% of production
Show Rate
85%
107/126 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 16 (7 new) | $4,721 | — | $4,661 | $206 4% | — | — | 64% | 78% | 9 |
| Carnival Dental | 0 (0 new) | $0 | — | $0 | $1,876 0% | — | — | 0% | 0% | 0 |
| Carousel Dental | 21 (13 new) | $7,065 | — | $6,652 | $1,654 23% | — | — | 100% | 61% | 0 |
| Globo Dental | 18 (6 new) | $5,548 | — | $5,548 | $2,381 43% | — | — | 64% | 98% | 10 |
| Laguna Dental | 19 (3 new) | $4,627 | — | $4,627 | $867 19% | — | — | 100% | 83% | 0 |
| Marina Dental | 23 (1 new) | $5,376 | — | $5,055 | $3,155 59% | — | — | 100% | 66% | 0 |
| NLD Dental | 9 (8 new) | $3,056 | — | $2,968 | $6,535 214% | — | — | 100% | 76% | 0 |
| TOTAL | 106 | $30,393 | — | $29,512 | $16,674 | — | — | 85% | 19 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 16, 07:30 PM CT — 7 offices checked, 3 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 16 | Current | $16,093 | $15,576 | +3% |
| Carnival Dental | Jul 16 | Current | $22,376 | $21,777 | +3% |
| Carousel Dental | Jul 16 | Current | $32,627 | $28,068 | +16% |
| Globo Dental | Jul 16 | Current | $23,727 | $21,387 | +11% |
| Laguna Dental | Jul 16 | Current | $28,530 | $23,664 | +21% |
| Marina Dental | Jul 16 | Current | $38,188 | $28,616 | +33% |
| NLD Dental | Jul 16 | Current | $26,247 | $26,247 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured