Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +23% (Jul 06-Jul 13)
- Marina Dental: OpenDental vs Kasper production off +34% (Jul 06-Jul 13)
New Patients
31
across all locations
Patients Seen
101
patients seen
Gross Production
$27,407
before adjustments
Net Production
$27,287
after adj & writeoffs
Collections
$24,485
89.3% of production
Show Rate
61%
79/129 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 14 (8 new) | $6,466 | — | $6,466 | $2,485 38% | — | — | 48% | 76% | 15 |
| Carnival Dental | 15 (5 new) | $6,478 | — | $6,478 | $1,780 28% | — | — | 60% | 96% | 10 |
| Carousel Dental | 41 (5 new) | $6,493 | — | $6,381 | $0 0% | — | — | 47% | 63% | 20 |
| Globo Dental | 2 (2 new) | $1,273 | — | $1,264 | $2,968 233% | — | — | 100% | 26% | 0 |
| Laguna Dental | 0 (0 new) | $0 | — | $0 | $3,183 0% | — | — | 0% | 0% | 0 |
| Marina Dental | 20 (4 new) | $3,966 | — | $3,966 | $3,891 98% | — | — | 100% | 28% | 0 |
| NLD Dental | 9 (7 new) | $2,731 | — | $2,731 | $10,179 373% | — | — | 67% | 70% | 5 |
| TOTAL | 101 | $27,407 | — | $27,287 | $24,485 | — | — | 61% | 50 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 16, 07:30 AM CT — 7 offices checked, 4 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 16 | Current | $22,004 | $21,060 | +4% |
| Carnival Dental | Jul 15 | Current | $26,801 | $26,348 | +2% |
| Carousel Dental | Jul 16 | Current | $25,318 | $21,555 | +18% |
| Globo Dental | Jul 16 | Current | $21,376 | $19,136 | +12% |
| Laguna Dental | Jul 16 | Current | $26,921 | $21,478 | +25% |
| Marina Dental | Jul 16 | Current | $46,126 | $33,682 | +37% |
| NLD Dental | Jul 16 | Current | $32,437 | $24,038 | +35% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured