Daily Overview

Thursday, April 02, 2026
to
Stale data — Carnival hasn't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 3 issues right now — live, updates on every page load
  • Carnival Dental: OpenDental vs Kasper production off -100% (Jul 05-Jul 12)
  • Laguna Dental: OpenDental vs Kasper production off +21% (Jul 05-Jul 12)
  • Marina Dental: OpenDental vs Kasper production off +34% (Jul 05-Jul 12)
See Data Health ↓
New Patients
22
across all locations
Patients Seen
71
patients seen
Gross Production
$18,447
before adjustments
Net Production
$18,311
after adj & writeoffs
Collections
$26,321
142.7% of production
Show Rate
67%
54/81 showed
Answer Rate
0%
0 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 17 (5 new) $3,693 $3,603 $2,794 76% 74% 60% 6
Carnival Dental 0 (0 new) $0 $0 $7,321 0% 0% 0% 0
Carousel Dental 23 (0 new) $4,015 $3,985 $1,651 41% 33% 66% 16
Globo Dental 5 (2 new) $1,290 $1,290 $4,879 378% 83% 58% 1
Laguna Dental 12 (2 new) $2,678 $2,661 $1,756 66% 100% 100% 0
Marina Dental 1 (0 new) $49 $49 $5,563 11353% 0% 2% 0
NLD Dental 13 (13 new) $6,723 $6,723 $2,356 35% 76% 62% 4
TOTAL 71 $18,447 $18,311 $26,321 67% 27

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 0 0 0 0 0 0 0.0%
Carnival Dental 0 0 0 0 0 0 0.0%
Carousel Dental 0 0 0 0 0 0 0.0%
Globo Dental 0 0 0 0 0 0 0.0%
Laguna Dental 0 0 0 0 0 0 0.0%
Marina Dental 0 0 0 0 0 0 0.0%
NLD Dental 0 0 0 0 0 0 0.0%
TOTAL 0 0 0 0 0 0 0.0%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 15, 07:30 AM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 15 Current $27,861 $23,938 +16%
Carnival Dental Jul 02 (9 biz days behind) Stale $0 $22,432 -100%
Carousel Dental Jul 15 Current $29,203 $25,079 +16%
Globo Dental Jul 14 Current $30,138 $27,693 +9%
Laguna Dental Jul 15 Current $27,352 $20,512 +33%
Marina Dental Jul 15 Current $48,122 $35,237 +37%
NLD Dental Jul 15 Current $24,379 $24,379 -0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured