Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jul 07-Jul 14)
- Marina Dental: OpenDental vs Kasper production off +37% (Jul 07-Jul 14)
New Patients
14
across all locations
Patients Seen
74
patients seen
Gross Production
$19,152
before adjustments
Net Production
$10,429
after adj & writeoffs
Collections
$-6,237
-32.6% of production
Show Rate
66%
78/119 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 (0 new) | $0 | — | $-8,674 | $-8,357 0% | — | — | 0% | 0% | 0 |
| Carnival Dental | 18 (8 new) | $6,062 | — | $6,013 | $154 2% | — | — | 38% | 96% | 29 |
| Carousel Dental | 7 (1 new) | $2,235 | — | $2,235 | $0 0% | — | — | 100% | 48% | 0 |
| Globo Dental | 18 (3 new) | $3,536 | — | $3,536 | $1,635 46% | — | — | 60% | 50% | 12 |
| Laguna Dental | 11 (0 new) | $2,633 | — | $2,633 | $274 10% | — | — | 100% | 87% | 0 |
| Marina Dental | 16 (2 new) | $3,537 | — | $3,537 | $27 1% | — | — | 100% | 72% | 0 |
| NLD Dental | 4 (0 new) | $1,149 | — | $1,149 | $29 2% | — | — | 100% | 53% | 0 |
| TOTAL | 74 | $19,152 | — | $10,429 | $-6,237 | — | — | 66% | 41 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 17, 07:30 AM CT — 7 offices checked, 3 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 17 | Current | $16,271 | $15,888 | +2% |
| Carnival Dental | Jul 16 | Current | $22,141 | $21,542 | +3% |
| Carousel Dental | Jul 16 | Current | $32,564 | $28,005 | +16% |
| Globo Dental | Jul 17 | Current | $23,979 | $21,639 | +11% |
| Laguna Dental | Jul 16 | Current | $26,761 | $22,380 | +20% |
| Marina Dental | Jul 17 | Current | $38,693 | $28,973 | +34% |
| NLD Dental | Jul 16 | Current | $26,247 | $26,247 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured