Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jul 07-Jul 14)
- Marina Dental: OpenDental vs Kasper production off +37% (Jul 07-Jul 14)
New Patients
25
across all locations
Patients Seen
80
patients seen
Gross Production
$28,879
before adjustments
Net Production
$27,651
after adj & writeoffs
Collections
$14,512
50.3% of production
Show Rate
64%
80/124 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 19 (3 new) | $7,498 | — | $7,409 | $375 5% | — | — | 45% | 94% | 23 |
| Carnival Dental | 0 (0 new) | $0 | — | $0 | $2,367 0% | — | — | 0% | 0% | 8 |
| Carousel Dental | 17 (2 new) | $8,618 | — | $8,432 | $1,461 17% | — | — | 100% | 89% | 0 |
| Globo Dental | 9 (3 new) | $3,257 | — | $3,257 | $1,894 58% | — | — | 64% | 86% | 5 |
| Laguna Dental | 14 (4 new) | $3,678 | — | $3,678 | $4,194 114% | — | — | 100% | 43% | 0 |
| Marina Dental | 7 (2 new) | $1,174 | — | $1,174 | $3,261 278% | — | — | 86% | 35% | 1 |
| NLD Dental | 14 (11 new) | $4,654 | — | $3,702 | $960 21% | — | — | 70% | 97% | 7 |
| TOTAL | 80 | $28,879 | — | $27,651 | $14,512 | — | — | 64% | 44 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 17, 07:30 AM CT — 7 offices checked, 3 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 17 | Current | $16,070 | $15,576 | +3% |
| Carnival Dental | Jul 16 | Current | $22,376 | $21,777 | +3% |
| Carousel Dental | Jul 16 | Current | $32,627 | $28,068 | +16% |
| Globo Dental | Jul 17 | Current | $23,727 | $21,387 | +11% |
| Laguna Dental | Jul 16 | Current | $26,761 | $23,664 | +13% |
| Marina Dental | Jul 17 | Current | $38,200 | $28,616 | +34% |
| NLD Dental | Jul 16 | Current | $26,247 | $26,247 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured