Daily Overview

Thursday, April 30, 2026
to
Stale data — Arcade, Carnival haven't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 4 issues right now — live, updates on every page load
  • Arcade Dental: OpenDental vs Kasper production off -100% (Jul 03-Jul 10)
  • Carnival Dental: OpenDental vs Kasper production off -100% (Jul 03-Jul 10)
  • Laguna Dental: OpenDental vs Kasper production off +26% (Jul 03-Jul 10)
  • Marina Dental: OpenDental vs Kasper production off +36% (Jul 03-Jul 10)
See Data Health ↓
New Patients
19
across all locations
Patients Seen
76
patients seen
Gross Production
$20,259
before adjustments
Net Production
$19,759
after adj & writeoffs
Collections
$10,837
53.5% of production
Show Rate
60%
55/92 showed
Answer Rate
55%
184 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 8 (6 new) $5,209 $5,207 $0 0% 33% 100% 16
Carnival Dental 12 (6 new) $2,724 $2,417 $2,221 82% 36% 16% 21
Carousel Dental 30 (4 new) $5,487 $5,351 $687 12% 100% 85% 0
Globo Dental 0 (0 new) $0 $0 $1,546 0% 0% 0% 0
Laguna Dental 8 (0 new) $2,498 $2,486 $1,001 40% 100% 60% 0
Marina Dental 18 (3 new) $4,341 $4,298 $1,824 42% 100% 29% 0
NLD Dental 0 (0 new) $0 $0 $3,558 0% 0% 0% 0
TOTAL 76 $20,259 $19,759 $10,837 60% 37

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 40 6 34 3 3 1 50.0%
Carnival Dental 58 18 40 13 5 0 72.2%
Carousel Dental 29 22 0 3 19 11 13.6%
Globo Dental 5 0 5 0 0 0 0.0%
Laguna Dental 2 0 2 0 0 0 0.0%
Marina Dental 44 22 21 17 5 0 77.3%
NLD Dental 6 5 1 4 1 0 80.0%
TOTAL 184 73 103 40 33 12 54.8%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 13, 07:30 AM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 02 (7 biz days behind) Stale $0 $21,726 -100%
Carnival Dental Jul 02 (7 biz days behind) Stale $0 $17,717 -100%
Carousel Dental Jul 11 Current $21,556 $19,323 +12%
Globo Dental Jul 11 Current $22,580 $21,440 +5%
Laguna Dental Jul 11 Current $23,242 $19,206 +21%
Marina Dental Jul 11 Current $34,647 $25,828 +34%
NLD Dental Jul 11 Current $22,159 $22,131 +0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured