Daily Overview

Friday, May 01, 2026
to
Stale data — Arcade, Carnival haven't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 4 issues right now — live, updates on every page load
  • Arcade Dental: OpenDental vs Kasper production off -100% (Jul 03-Jul 10)
  • Carnival Dental: OpenDental vs Kasper production off -100% (Jul 03-Jul 10)
  • Laguna Dental: OpenDental vs Kasper production off +26% (Jul 03-Jul 10)
  • Marina Dental: OpenDental vs Kasper production off +36% (Jul 03-Jul 10)
See Data Health ↓
New Patients
15
across all locations
Patients Seen
114
patients seen
Gross Production
$30,874
before adjustments
Net Production
$28,689
after adj & writeoffs
Collections
$11,646
37.7% of production
Show Rate
62%
92/148 showed
Answer Rate
72%
463 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 6 (0 new) $1,773 $1,684 $2,476 140% $78,881 20% 94% 24
Carnival Dental 16 (1 new) $6,883 $6,833 $759 11% $92,380 100% 88% 0
Carousel Dental 39 (3 new) $9,398 $8,437 $2,012 21% $2,167 $100,317 55% 55% 18
Globo Dental 20 (6 new) $5,730 $5,065 $1,594 28% 53% 61% 14
Laguna Dental 22 (4 new) $5,115 $5,102 $1,488 29% $1,488 100% 42% 0
Marina Dental 11 (1 new) $1,975 $1,569 $1,719 87% $64,062 100% 45% 0
NLD Dental 0 (0 new) $0 $0 $1,597 0% $76,776 0% 0% 0
TOTAL 114 $30,874 $28,689 $11,646 $3,655 $412,416 62% 56

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 51 15 36 11 4 0 73.3%
Carnival Dental 65 29 36 16 13 0 55.2%
Carousel Dental 98 36 61 27 9 0 75.0%
Globo Dental 109 33 75 26 7 0 78.8%
Laguna Dental 47 31 16 28 3 0 90.3%
Marina Dental 73 37 36 26 11 0 70.3%
NLD Dental 20 19 1 10 9 0 52.6%
TOTAL 463 200 261 144 56 0 72.0%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 13, 07:30 AM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 02 (7 biz days behind) Stale $0 $21,726 -100%
Carnival Dental Jul 02 (7 biz days behind) Stale $0 $17,717 -100%
Carousel Dental Jul 11 Current $21,556 $19,323 +12%
Globo Dental Jul 11 Current $22,580 $21,440 +5%
Laguna Dental Jul 11 Current $23,242 $19,206 +21%
Marina Dental Jul 11 Current $34,647 $25,828 +34%
NLD Dental Jul 11 Current $22,131 $22,131 -0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured