Daily Overview

Friday, May 15, 2026
to
Stale data — Arcade, Carnival haven't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 4 issues right now — live, updates on every page load
  • Arcade Dental: OpenDental vs Kasper production off -62% (Jul 02-Jul 09)
  • Carnival Dental: OpenDental vs Kasper production off -60% (Jul 02-Jul 09)
  • Laguna Dental: OpenDental vs Kasper production off +25% (Jul 02-Jul 09)
  • Marina Dental: OpenDental vs Kasper production off +35% (Jul 02-Jul 09)
See Data Health ↓
New Patients
20
across all locations
Patients Seen
121
patients seen
Gross Production
$23,775
before adjustments
Net Production
$22,058
after adj & writeoffs
Collections
$4,216
17.7% of production
Show Rate
82%
67/82 showed
Answer Rate
75%
754 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 14 (6 new) $6,263 $6,260 $916 15% $916 $78,881 82% 66% 3
Carnival Dental 19 (6 new) $7,747 $7,470 $7,470 $1,704 22% $1,704 $92,380 94% 56% 1
Carousel Dental 11 (0 new) $0 $0 $27 0% $27 $100,317 0% 0% 3
Globo Dental 23 (3 new) $2,864 $2,692 $2,692 $966 34% $966 53% 24% 8
Laguna Dental 21 (1 new) $2,418 $2,301 $2,301 $457 19% $457 100% 48% 0
Marina Dental 33 (4 new) $4,482 $3,335 $3,335 $0 0% $64,062 100% 21% 0
NLD Dental 0 (0 new) $0 $0 $145 0% $145 $76,776 0% 0% 0
TOTAL 121 $23,775 $15,798 $22,058 $4,216 $4,216 $412,416 82% 15

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 119 19 100 9 10 0 47.4%
Carnival Dental 135 32 103 24 8 0 75.0%
Carousel Dental 51 25 26 21 4 0 84.0%
Globo Dental 194 39 155 34 5 0 87.2%
Laguna Dental 103 30 71 22 8 0 73.3%
Marina Dental 136 34 101 27 7 0 79.4%
NLD Dental 16 6 10 1 5 3 16.7%
TOTAL 754 185 566 138 47 3 74.6%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 12, 07:30 AM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 02 (6 biz days behind) Stale $0 $21,726 -100%
Carnival Dental Jul 02 (6 biz days behind) Stale $0 $17,717 -100%
Carousel Dental Jul 11 Current $21,556 $19,323 +12%
Globo Dental Jul 11 Current $22,580 $21,440 +5%
Laguna Dental Jul 11 Current $23,731 $19,006 +25%
Marina Dental Jul 11 Current $34,647 $25,828 +34%
NLD Dental Jul 11 Current $22,131 $22,131 -0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured