Stale data — Arcade, Carnival
haven't uploaded fresh OpenDental data in several days.
Their production & patient numbers are understated until the office computer resumes its Drive upload.
See Data Health ↓
Data health: 2 issues right now
— live, updates on every page load
- Laguna Dental: OpenDental vs Kasper production off +22% (Jun 30-Jul 07)
- Marina Dental: OpenDental vs Kasper production off +49% (Jun 30-Jul 07)
New Patients
0
across all locations
Patients Seen
0
patients seen
Gross Production
$0
before adjustments
Net Production
$0
after adj & writeoffs
Collections
$0
0.0% of production
Show Rate
0%
0/0 showed
Answer Rate
0%
0 total calls
Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | $25,972 | 0% | 0% | 0 |
| Carnival Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | $29,757 | 0% | 0% | 0 |
| Carousel Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | $15,460 | 0% | 0% | 0 |
| Globo Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | — | 0% | 0% | 0 |
| Laguna Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | — | 0% | 0% | 0 |
| Marina Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | $18,323 | 0% | 0% | 0 |
| NLD Dental | 0 (0 new) | $0 | — | $0 | $0 0% | — | $8,026 | 0% | 0% | 0 |
| TOTAL | 0 | $0 | — | $0 | $0 | — | $97,537 | 0% | 0 |
Phone Metrics (Kasper)
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| Arcade Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carnival Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Carousel Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Globo Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laguna Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Marina Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| NLD Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Orthodontics (Cloud9) as of Jun 10
| Office | Next Ortho Day | Exams That Day | Starts (MTD) |
|---|---|---|---|
| Arcade Dental | Sat, Jun 13 | 11 | 0 |
| Carnival Dental | Wed, Jun 10 | 18 | 15 |
| Carousel Dental | Thu, Jun 11 | 21 | 6 |
| Globo Dental | Wed, Jun 17 | 9 | 10 |
| Laguna Dental | Fri, Jun 19 | 29 | 5 |
| Marina Dental | Mon, Jun 15 | 22 | 14 |
| NLD Dental | Wed, Jun 10 | 4 | 13 |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.
Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 10, 07:30 AM CT — 7 offices checked, 7 with issues.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| Arcade Dental | Jul 02 (6 biz days behind) | Stale | $0 | $16,023 | -100% |
| Carnival Dental | Jul 02 (6 biz days behind) | Stale | $0 | $12,792 | -100% |
| Carousel Dental | Jul 10 | Current | $13,849 | $12,271 | +13% |
| Globo Dental | Jul 10 | Current | $17,618 | $13,784 | +28% |
| Laguna Dental | Jul 10 | Current | $18,082 | $11,169 | +62% |
| Marina Dental | Jul 10 | Current | $25,891 | $15,191 | +70% |
| NLD Dental | Jul 09 | Current | $16,188 | $16,188 | -0% |
New Patients by Office
Production by Office
Show Rate by Office
Answering Rate by Office
Data Sources
OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured