Daily Overview

Wednesday, May 27, 2026
to
Stale data — Arcade, Carnival haven't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 4 issues right now — live, updates on every page load
  • Arcade Dental: OpenDental vs Kasper production off -62% (Jul 02-Jul 09)
  • Carnival Dental: OpenDental vs Kasper production off -60% (Jul 02-Jul 09)
  • Laguna Dental: OpenDental vs Kasper production off +25% (Jul 02-Jul 09)
  • Marina Dental: OpenDental vs Kasper production off +35% (Jul 02-Jul 09)
See Data Health ↓
New Patients
24
across all locations
Patients Seen
148
patients seen
Gross Production
$36,358
before adjustments
Net Production
$31,938
after adj & writeoffs
Collections
$40,374
111.0% of production
Show Rate
78%
104/134 showed
Answer Rate
76%
903 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 12 (7 new) $2,840 $2,656 $6,381 225% $78,881 67% 74% 6
Carnival Dental 19 (5 new) $8,052 $7,906 $14,125 175% $92,380 86% 76% 3
Carousel Dental 0 (0 new) $0 $0 $5,680 0% $100,317 0% 0% 7
Globo Dental 0 (0 new) $0 $0 $1,717 0% 0% 0% 0
Laguna Dental 46 (4 new) $8,153 $5,696 $3,801 47% 100% 42% 0
Marina Dental 54 (5 new) $9,392 $7,880 $4,492 48% $64,062 100% 46% 0
NLD Dental 17 (3 new) $7,920 $7,801 $4,178 53% $76,776 52% 90% 14
TOTAL 148 $36,358 $31,938 $40,374 $412,416 78% 30

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 153 21 132 18 3 0 85.7%
Carnival Dental 134 31 103 25 6 0 80.6%
Carousel Dental 108 37 66 22 15 2 59.5%
Globo Dental 176 43 132 35 8 1 81.4%
Laguna Dental 134 35 99 26 9 0 74.3%
Marina Dental 146 48 98 35 13 0 72.9%
NLD Dental 52 13 39 12 1 0 92.3%
TOTAL 903 228 669 173 55 3 75.9%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 11, 07:30 PM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 02 (6 biz days behind) Stale $0 $21,726 -100%
Carnival Dental Jul 02 (6 biz days behind) Stale $0 $17,717 -100%
Carousel Dental Jul 11 Current $21,556 $19,323 +12%
Globo Dental Jul 11 Current $22,580 $21,440 +5%
Laguna Dental Jul 11 Current $23,731 $19,006 +25%
Marina Dental Jul 11 Current $34,647 $25,828 +34%
NLD Dental Jul 11 Current $22,131 $22,131 -0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured