Daily Overview

Tuesday, June 09, 2026
to
Stale data — Arcade, Carnival haven't uploaded fresh OpenDental data in several days. Their production & patient numbers are understated until the office computer resumes its Drive upload. See Data Health ↓
Data health: 4 issues right now — live, updates on every page load
  • Arcade Dental: OpenDental vs Kasper production off -24% (Jul 01-Jul 08)
  • Carnival Dental: OpenDental vs Kasper production off -23% (Jul 01-Jul 08)
  • Laguna Dental: OpenDental vs Kasper production off +24% (Jul 01-Jul 08)
  • Marina Dental: OpenDental vs Kasper production off +52% (Jul 01-Jul 08)
See Data Health ↓
New Patients
40
across all locations
Patients Seen
165
patients seen
Gross Production
$46,752
before adjustments
Net Production
$43,901
after adj & writeoffs
Collections
$5,643
12.1% of production
Show Rate
65%
104/159 showed
Answer Rate
82%
1081 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 5 (1 new) $998 $998 $998 $0 0% $82,178 21% 52% 19
Carnival Dental 27 (11 new) $10,721 $10,393 $10,359 $65 1% $65 $84,519 74% 53% 9
Carousel Dental 30 (6 new) $7,658 $7,649 $7,658 $0 0% $72,302 0% 89% 0
Globo Dental 50 (11 new) $12,405 $10,813 $10,813 $4,980 40% $4,980 71% 41% 14
Laguna Dental 21 (4 new) $6,982 $6,383 $6,383 $346 5% $346 100% 66% 0
Marina Dental 9 (0 new) $0 $0 $185 0% $185 $77,875 0% 0% 1
NLD Dental 23 (7 new) $7,989 $7,989 $7,691 $68 1% $68 $89,825 66% 81% 12
TOTAL 165 $46,752 $44,224 $43,901 $5,643 $5,643 $406,699 65% 55

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 179 39 140 29 10 0 74.4%
Carnival Dental 186 46 140 34 12 0 73.9%
Carousel Dental 83 19 64 15 4 0 78.9%
Globo Dental 109 48 61 42 6 0 87.5%
Laguna Dental 183 46 137 35 11 0 76.1%
Marina Dental 198 67 131 63 4 0 94.0%
NLD Dental 143 25 118 20 5 0 80.0%
TOTAL 1081 290 791 238 52 0 82.1%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Issues Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Jul 11, 07:30 AM CT — 7 offices checked, 5 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Jul 02 (6 biz days behind) Stale $0 $21,726 -100%
Carnival Dental Jul 02 (6 biz days behind) Stale $0 $17,362 -100%
Carousel Dental Jul 11 Current $17,196 $15,618 +10%
Globo Dental Jul 11 Current $22,580 $17,345 +30%
Laguna Dental Jul 11 Current $23,731 $15,862 +50%
Marina Dental Jul 11 Current $34,647 $25,414 +36%
NLD Dental Jul 11 Current $22,131 $17,640 +26%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured